2024-25 Sharks Registration Package
Please click on the link below to view our registration package. If you have any additional questions, please feel free to contact us at thesackvilleswimclub@gmail.com.
Sackville Swim Club Fee Schedule 2024-25
When you register for the SSC you will pay 4 fees:
1) Sackville Swim Club Registration Fee
2) Swimming New Brunswick/Swimming Canada Registration Fee
3) Fundraising Fee (one payment per family per swim season)
4) Processing Fee (credit card or pre-authorized debit)
1) Sackville Swim Club Registration Fee
We offer three payment schedules for club fees:
a) monthly: Full season fees are averaged over the number of swim months per season to obtain the monthly payment amount.
b) bi-annual: Full season fees are divided into two, with the first payment due at the start of the season and the second in February. Pool Queue uses the term "Payment Schedule" for this payment option.
c) annual: Full season fees are paid in one lump-sum payment due at the start of the season. Pool Queue uses the term "Session" for this payment option.
NOTE: The total annual cost is the same regardless of which payment schedule chosen (see fee tables below). The fees for the first month of swimming are due upon registration, regardless of the payment schedule you select.
MONTHLY PAYMENT SCHEDULE | |||||||||||
Minnow | Mako | Grey | Blue | White | University | ||||||
Oct - May | Oct - May | Sept - June | Sept - June | Sept - June | Sept - Apr | ||||||
At Registration | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
October | 0.00 | 0.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
November | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
December | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
January | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
February | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
March | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
April | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
May | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | ||||||
June | 123.00 | 145.00 | 170.00 | ||||||||
Total | $ 464 | $ 728 | $ 1,230 | $ 1,450 | $ 1,700 | $ 1,112 |
BI-ANNUAL PAYMENT SCHEDULE | |||||||||||
Minnow | Mako | Grey | Blue | White | University | ||||||
Oct - May | Oct - May | Sept - June | Sept - June | Sept - June | Sept - Apr | ||||||
At Registration | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
October | 492.00 | 580.00 | 680.00 | 417.00 | |||||||
November | 174.00 | 273.00 | |||||||||
December | |||||||||||
January | 556.00 | ||||||||||
February | 232.00 | 364.00 | 615.00 | 725.00 | 850.00 | ||||||
March | |||||||||||
April | |||||||||||
May | |||||||||||
June | |||||||||||
Total | $ 464 | $ 728 | $ 1,230 | $ 1,450 | $ 1,700 | $ 1,112 | |||||
ANNUAL PAYMENT SCHEDULE | |||||||||||
Minnow | Mako | Grey | Blue | White | University | ||||||
Oct - May | Oct - May | Sept - June | Sept - June | Sept - June | Sept - Apr | ||||||
At Registration | 58.00 | 91.00 | 123.00 | 145.00 | 170.00 | 139.00 | |||||
October | 1,107.00 | 1,305.00 | 1,530.00 | 973.00 | |||||||
November | 406.00 | 637.00 | |||||||||
December | |||||||||||
January | |||||||||||
February | |||||||||||
March | |||||||||||
April | |||||||||||
May | |||||||||||
June | |||||||||||
Total | $ 464 | $ 728 | $ 1,230 | $ 1,450 | $ 1,700 | $ 1,112 |
2) Swimming New Brunswick/Swimming Canada Fees
A one-time fee for registration with Swimming NB and Swimming Canada (our governing body) which provides mandatory swimmer insurance.
Membership Category | SNB + SNC Fee Totals |
8 Years Old & Under Precompetitive | $42.40 |
8 Years Old & Under | $98.65 |
9 to 10 Years Old | $118.90 |
11 to 14 Years Old | $152.65 |
15 & Over | $166.15 |
3) Fundraising Fee ($125.00)
A one-time fee charged once per family at registration that can be earned back through participation in a fundraising raffle in spring.
4) Processing Fee
You will have a choice of paying by credit card OR pre-authorized debit:
a) Credit card fee: 3.1% of total + $0.40 per transaction
b) Pre-authorized debit: 1.2% + $0.50 per transaction
NOTE: To cancel your membership, a one-month notice must be given to our Treasurer. This can be done via email – sackvilleswimclubtreasurer@gmail.com. The Fundraising fee and SwimNB fee are non-refundable.